Cross References
| SAMPA | 92.14 |
| FEBI BILSTEIN | 45488 |
| AUGER | 80472 |
| SAMPA | 92143 |
| GOLDHOFER | 250045 |
| SCANIA | 297807 |
| ERA | 330371 |
| KÖGEL | 342025 |
| SCANIA | 393101 |
| SCANIA | 394328 |
| VOLVO | 1132028 |
| DAF | 1332000 |
| DAF | 1504932 |
| DAF | 1505470 |
| SCANIA | 1934563 |
| COJALI | 2260963 |
| COJALI | 2260966 |
| IVECO | 3435124 |
| IVECO | 3435125 |
| IVECO | 3455124 |
| VOLVO | 5236537 |
| VOLVO | 6228623 |
| VOLVO | 6628623 |
| MERCEDES-BENZ | 7631710 |
| NEOPLAN | 11017512 |
| MERCEDES-BENZ | 15456024 |
| TEREX | 18026840 |
| TEREX | 21090340 |
| TEREX | 96906400 |
| NEOPLAN | 110278600 |
| VAN HOOL | 637201260 |
| VAN HOOL | 637205120 |
| BOSCH | 986346051 |
| BOSCH | 986346057 |
| WABCO | 4410010230 |
| WABCO | 4410140040 |
| WABCO | 4410140150 |
| WABCO | 4410140320 |
| RENAULT | 5021170115 |
| SETRA | 7314016000 |
| IVECO | 9441004004 |
| IVECO | 9441014004 |
| MAN | 81255216013 |
| MAN | 81255216019 |
| MAN | 88255216208 |
| MAN | 90810135242 |
| FAUN | 99700725031 |
| DT SPARE PARTS | 4.04776E+12 |
| NEOPLAN | 0110.175.12 |
| NEOPLAN | 1102.786.00 |
| OTOKAR | 13C3508170AA |
| SETRA | 7.314.016.000 |
| MAN | 81.25521.6013 |
| MAN | 81.25521.6019 |
| MAN | 88.25521.6208 |
| MAN | 90.81013.5242 |
| OTOKAR | 9900005132AA |
| MERCEDES-BENZ | A0007631710 |
| MERCEDES-BENZ | A0015456024 |
| DAF | ACHA101 |
| MAN | K0.00280.9687 |
| MAN | K0002809687 |
Suits the following applications
| SCANIA | 3-Series – R 143 1987-1996 |
| IVECO | Trakker – EuroTrakker 1993-2004 |
| IVECO | P/PA – PA 1979-1993 |
| IVECO | TurboTech – TurboTech 1984-1993 |
| IVECO | TurboStar – TurboStar 1984-1993 |
| IVECO | EuroTech – EuroTech 1992-2002 |
| IVECO | EuroStar – EuroStar 1993-2002 |
| IVECO | P/PA – P 1979-1993 |
| IVECO | MK – MK 1975-1992 |
| SCANIA | 3-Series – P 113 1987-1996 |
| SCANIA | 3-Series – G 93 1987-1996 |
| MAN | L/M/F/E 2000 – F 2000 |
| DAF | F/N 500-3600 – F 1700 |
| DAF | F/N 500-3600 – F 1800 |
| DAF | F/N 500-3600 – F 1900 |
| DAF | F/N 500-3600 – F 2100 |
| DAF | F/N 500-3600 – F 1000 |
| DAF | F/N 500-3600 – F 1100 |
| DAF | F/N 500-3600 – F 1300 |
| DAF | F/N 500-3600 – F 1600 |
| DAF | F/N 500-3600 – F 2900 |
| DAF | F/N 500-3600 – F 3200 |
| DAF | F/N 500-3600 – F 3300 |
| DAF | F/N 500-3600 – F 3600 |
| DAF | F/N 500-3600 – F 2300 |
| DAF | F/N 500-3600 – F 2500 |
| DAF | F/N 500-3600 – F 2700 |
| DAF | F/N 500-3600 – F 2800 |
| DAF | 45/55/65/75/85/95 – 75 1992-1998 |
| DAF | 45/55/65/75/85/95 – 65 1993-1998 |
| DAF | 45/55/65/75/85/95 – 95 1987-1997 |
| DAF | 45/55/65/75/85/95 – 85 1992-1998 |
| DAF | CF – CF 75IV 2006-2013 |
| DAF | CF – CF 75 2001-2006 |
| DAF | CF – CF 85IV 2006-2013 |
| DAF | CF – CF 85 2001-2006 |
| DAF | CF – 75 CF 1998-2001 |
| DAF | CF – 65 CF 1998-2001 |
| DAF | CF – CF 65 2001-2006 |
| DAF | CF – 85 CF 1998-2001 |
| MAN | Lion’s – Lion’s City |
| MAN | N-buses – NM |
| DAF | XF – XF 95 2002-2006 |
| DAF | XF – XF 105 2005- |
| DAF | XF – 95 XF 1997-2003 |
| DAF | F/N 500-3600 – N 2800 |
| DAF | F/N 500-3600 – F 800 |
The DT Spare Parts brand provides a complete range of transport parts and accessories suitable for millions of reference numbers ? it doesn’t matter whether it’s for a truck, trailer, bus or transporter or further applications like a car, agricultural vehicle, construction vehicle, marine or industrial applications. DT Spare Parts brand stands for guaranteed-quality transport parts and accessories, which keep vehicles moving even under the harshest Australian conditions. A 24-month brand guarantee confirms the products’ high reliability and safety level.